Car Rental Ho Chi Minh – Reliable Car Hire & Taxi Services
When planning a trip to Vietnam, especially in a bustling metropolis like Ho Chi Minh City (also known as Saigon), transportation is one of the most crucial aspects to consider. Whether you’re traveling for business, leisure, or a special event, a reliable mode of transportation ensures your journey is smooth, safe, and enjoyable. That’s where DIDU TRAVEL CAR RENTAL SERVICE COMPANY comes in – the trusted provider for all your car rental in Ho Chi Minh City Vietnam needs.
See more: Price list for 4-seat car rental

From car rental in Vietnam Saigon to car hire Ho Chi Minh City, this article covers everything you need to know about navigating car rentals in southern Vietnam’s largest city.
Why Choose DIDU Travel for Car Rental in Ho Chi Minh?
DIDU Travel specializes in a wide array of car rental services:
- 4-seat, 7-seat, and 16-seat tourist car rentals
- Monthly car rental and corporate leasing
- Self-driving car rental for travelers who prefer freedom
- Luxury and wedding car rental for special occasions
- Chinese car rental for commercial use
- Professional car rental with driver in Ho Chi Minh City
With DIDU, whether you’re looking to rent a car in Ho Chi Minh City for airport transfers, business meetings, tourism, or events, you’ll find a solution that suits your needs.
See more: Price list for 7-seat car rental

Contact Information
- Address: 385 Cong Hoa, Ward 13, Tan Binh District, Ho Chi Minh City, Vietnam
- Email: Diduvn@gmail.com
- Phone: 08 79 133 733 – 0962 55 66 37 (Zalo)
- Facebook: DIDU Travel
Price List for 5-seat, 7-seat, 16-seat Car Rental in Ho Chi Minh City with Driver of DIDU Travel
Customers can refer to and proactively choose the appropriate route.
Place name | Services / Destinations | Distance (KM) | 5 seater car | 7 seater car | 16 seater car |
Ho Chi Minh City | airport drop off | 30 km | 400000 | 500000 | 1.500.000 |
City tour (4 gio/50km) | 50 km | 1.200.000 | 1.400.000 | 2.400.000 | |
City tour (8 gio/100km) | 100 km | 1.300.000 | 1.400.000 | 2.400.000 | |
Cu Chi | 100 km | 1.300.000 | 1.500.000 | 2.500.000 | |
Huyen Can Gio | 130 km | 900000 | 1.100.000 | 2.100.000 | |
Bình Dương | HCM go to Di An | 50 km | 900000 | 1.100.000 | 2.100.000 |
HCM go to KDL Thuy Chau | 50 km | 1.000.000 | 1.200.000 | 2.200.000 | |
HCM go to TP. Thu Dau Mot | 80 km | 1.000.000 | 1.200.000 | 2.200.000 | |
HCM go to KCN VSIP 1 va 2 | 80 km | 1.000.000 | 1.200.000 | 2.200.000 | |
HCM go to Thanh pho moi Binh Duong | 80 km | 1.000.000 | 1.200.000 | 2.200.000 | |
HCM go to KDL Dai Nam | 80 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Tan Uyen | 100 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Ben Cat | 100 km | 1.300.000 | 1.500.000 | 2.500.000 | |
HCM go to Phu Giao | 130 km | 1.300.000 | 1.500.000 | 2.500.000 | |
HCM go to Huyen Bau Bang | 130 km | 1.500.000 | 1.700.000 | 2.700.000 | |
HCM go to Huyen Dau Tieng | 170 km | 1.500.000 | 1.700.000 | 2.700.000 | |
Bình Phước | HCM go to Chon Thanh | 200 km | 1.500.000 | 1.700.000 | 2.700.000 |
HCM go to Dong Xoai | 200 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Binh Long | 250 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Loc Ninh | 260 km | 1.900.000 | 2.100.000 | 3.100.000 | |
HCM go to Bu Dang | 300 km | 1.900.000 | 2.100.000 | 3.100.000 | |
HCM go to Phuoc Long | 300 km | 2.200.000 | 2.400.000 | 3.400.000 | |
HCM go to Bu Dop | 350 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Bu Gia Map | 400 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Trang Bang | 100 km | 1.400.000 | 1.600.000 | 2.600.000 | |
HCM go to Cua khau Moc Bai | 150 km | 1.400.000 | 1.600.000 | 2.600.000 | |
HCM go to Go Dau | 150 km | 1.600.000 | 1.800.000 | 2.800.000 | |
Tây Ninh | HCM go to TP. Tay Ninh / Toa Thanh | 200 km | 1.600.000 | 1.800.000 | 2.800.000 |
HCM go to Long Hoa Hoa Thanh / Chua Go Ken | 200 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Duong Minh Chau | 200 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Chau Thanh / Nui Ba Den | 220 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Tan Chau Dong Pan | 250 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Tan Bien Xa Mat | 260 km | 1.000.000 | 1.200.000 | 2.200.000 | |
Đồng Nai | HCM go to Bien Hoa | 60 km | 1.100.000 | 1.300.000 | 2.300.000 |
HCM go to Nhon Trach | 70 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Lang tre Viet | 75 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Long Thanh | 80 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Trang Bom | 80 km | 1.400.000 | 1.600.000 | 2.600.000 | |
HCM go to Tri An | 120 km | 1.500.000 | 1.700.000 | 2.700.000 | |
HCM go to Long Khanh | 150 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Thong Nhat | 170 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Cam My | 180 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Nui Chua Chan, Gia Lao | 220 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Xuan Loc | 220 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to go tonh Quan | 220 km | 1.900.000 | 2.100.000 | 3.100.000 | |
HCM go to Tan Phu Phuong Lam | 260 km | 2.100.000 | 2.300.000 | 3.300.000 | |
HCM go to Nam Cat Tien | 300 km | 1.100.000 | 1.300.000 | 2.300.000 | |
Vung Tau | HCM go to Phu My Dai Tong Lam | 100 km | 1.200.000 | 1.400.000 | 2.400.000 |
HCM go to Tan Thanh | 130 km | 1.300.000 | 1.500.000 | 2.500.000 | |
HCM go to Ba Ria | 170 km | 1.500.000 | 1.700.000 | 2.700.000 | |
HCM go to Ngai Giao Chau Duc | 220 km | 1.500.000 | 1.700.000 | 2.700.000 | |
HCM go to Long Hai go tonh Co | 220 km | 1.500.000 | 1.700.000 | 2.700.000 | |
HCM go to TP. Vung Tau | 220 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Ho Tram | 250 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Ho Coc | 250 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Binh Chau | 280 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Xuyen Moc | 280 km | 1.000.000 | 1.200.000 | 2.200.000 | |
Long An | HCM go to Ben Luc | 60 km | 1.100.000 | 1.300.000 | 2.300.000 |
HCM go to Duc Hoa Hau Nghia | 80 km | 1.200.000 | 1.400.000 | 2.400.000 | |
HCM go to Tan An | 100 km | 1.300.000 | 1.500.000 | 2.500.000 | |
HCM go to Duc Hue | 120 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Tan Thanh | 200 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Moc Hoa Kien Tuong | 240 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Vinh Hung | 280 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to My An Thap Muoi | 240 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Nha Man | 280 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Sa Dec | 290 km | 1.900.000 | 2.100.000 | 3.100.000 | |
Đồng Tháp | HCM go to Cao Lanh | 300 km | 2.000.000 | 2.200.000 | 3.200.000 |
HCM go to Thanh Binh | 320 km | 2.100.000 | 2.300.000 | 3.300.000 | |
HCM go to Tam Nong | 350 km | 2.600.000 | 2.800.000 | 3.800.000 | |
HCM go to Hong Ngu | 440 km | 1.400.000 | 1.600.000 | 2.600.000 | |
HCM go to Go Cong | 150 km | 1.400.000 | 1.600.000 | 2.600.000 | |
Tiền Giang | HCM go to TP. My Tho | 150 km | 1.400.000 | 1.600.000 | 2.600.000 |
HCM go to Chau Thanh | 160 km | 1.400.000 | 1.600.000 | 2.600.000 | |
HCM go to Cho Gao | 160 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to Cai Lay | 190 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Cai Be | 220 km | 1.900.000 | 2.100.000 | 3.100.000 | |
HCM go to My Thuan | 250 km | 1.500.000 | 1.700.000 | 2.700.000 | |
Bến Tre | HCM go to Con Phung | 160 km | 1.500.000 | 1.700.000 | 2.700.000 |
HCM go to Chau Thanh | 160 km | 1.600.000 | 1.800.000 | 2.800.000 | |
HCM go to TP. Ben Tre | 180 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Giong Tom | 220 km | 1.700.000 | 1.900.000 | 2.900.000 | |
HCM go to Mo Cay Nam / Mo Cay Bac | 220 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Binh Dai | 250 km | 1.800.000 | 2.000.000 | 3.000.000 | |
HCM go to Ba Tri | 250 km | 1.900.000 | 2.100.000 | 3.100.000 | |
HCM go to Thanh Phu | 280 km | 2.400.000 | 2.600.000 | 3.600.000 | |
An Giang | HCM go to Long Xuyen | 380 km | 2.500.000 | 2.700.000 | 3.700.000 |
HCM go to Cho Moi | 400 km | 2.600.000 | 2.800.000 | 3.800.000 | |
HCM go to Tan Chau | 420 km | 2.800.000 | 3.000.000 | 4.000.000 | |
HCM go to Tri Ton | 500 km | 2.800.000 | 3.000.000 | 4.000.000 | |
HCM go to Nui Cam, Tinh Bien | 500 km | 3.200.000 | 3.400.000 | 4.400.000 | |
HCM go to Mieu Ba Chau Doc | 550 km | 2.300.000 | 2.500.000 | 3.500.000 | |
Cần Thơ | HCM go to TP. Can Tho | 350 km | 2.400.000 | 2.600.000 | 3.600.000 |
HCM go to O Mon | 380 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Thot Not | 440 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Vinh Thanh | 450 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Co Do | 450 km | 1.800.000 | 2.000.000 | 3.000.000 | |
Vĩnh Long | HCM go to TP. Vinh Long | 260 km | 2.000.000 | 2.200.000 | 3.200.000 |
HCM go to Tam Binh / Mang Thit / Vung Liem | 300 km | 2.300.000 | 2.500.000 | 3.500.000 | |
HCM go to Tra On | 360 km | 1.800.000 | 2.000.000 | 3.000.000 | |
Trà Vinh | HCM go to Cang Long | 260 km | 2.000.000 | 2.200.000 | 3.200.000 |
HCM go to TP. Tra Vinh | 280 km | 2.100.000 | 2.300.000 | 3.300.000 | |
HCM go to Tieu Can | 320 km | 2.300.000 | 2.500.000 | 3.500.000 | |
HCM go to Tra Cu | 350 km | 2.400.000 | 2.600.000 | 3.600.000 | |
HCM go to Duyen Hai | 380 km | 2.700.000 | 2.900.000 | 3.900.000 | |
HCM go to Tan Hiep | 450 km | 2.800.000 | 3.000.000 | 4.000.000 | |
Kiên Giang | HCM go to TP. Rach Gia | 500 km | 2.800.000 | 3.000.000 | 4.000.000 |
HCM go to Rach Soi | 520 km | 2.900.000 | 3.100.000 | 4.100.000 | |
HCM go to Hon Dat | 550 km | 3.600.000 | 3.800.000 | 4.800.000 | |
HCM go to U Minh Thuong | 600 km | 3.800.000 | 4.000.000 | 5.000.000 | |
HCM go to Ha Tien | 650 km | 2.300.000 | 2.500.000 | 3.500.000 | |
Hậu Giang | HCM go to Nga Bay Cai Tac | 380 km | 2.400.000 | 2.600.000 | 3.600.000 |
HCM go to Thi xa Nga Bay | 400 km | 2.400.000 | 2.600.000 | 3.600.000 | |
HCM go to Phung Hiep Cay Duong | 400 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Thi xa Vi Thanh | 420 km | 2.600.000 | 2.800.000 | 3.800.000 | |
HCM go to Long My | 450 km | 2.600.000 | 2.800.000 | 3.800.000 | |
Sóc Trăng | HCM go to TP. Soc Trang | 440 km | 2.700.000 | 2.900.000 | 3.900.000 |
HCM go to Long Phu | 460 km | 2.900.000 | 3.100.000 | 4.100.000 | |
HCM go to Thanh Tri | 530 km | 3.000.000 | 3.200.000 | 4.200.000 | |
HCM go to Thi xa Vinh Chau | 540 km | 2.700.000 | 2.900.000 | 3.900.000 | |
Bạc Liêu | HCM go to TP. Bac Lieu | 550 km | 2.900.000 | 3.100.000 | 4.100.000 |
HCM go to Nha tho Cha diep (Tac Say) | 600 km | 3.300.000 | 3.500.000 | 4.500.000 | |
HCM go to Cha go toep va me Nam Hai | 680 km | 3.300.000 | 3.500.000 | 4.500.000 | |
Cà Mau | HCM go to TP. Ca Mau | 620 km | 3.900.000 | 4.100.000 | 5.100.000 |
HCM go to Hon Da Bac, Song Doc | 700 km | 4.100.000 | 4.300.000 | 5.300.000 | |
HCM go to Nam Can | 750 km | 4.400.000 | 4.600.000 | 5.600.000 | |
HCM go to Mui Ca Mau | 800 km | 2.000.000 | 2.200.000 | 3.200.000 | |
Bình Thuận | HCM go to Ham Tan | 260 km | 2.100.000 | 2.300.000 | 3.300.000 |
HCM go to La Gi Cocobeach Camp | 280 km | 2.100.000 | 2.300.000 | 3.300.000 | |
HCM go to Bien Cam Binh | 280 km | 2.200.000 | 2.400.000 | 3.400.000 | |
HCM go to La Gi | 300 km | 2.400.000 | 2.600.000 | 3.600.000 | |
HCM go to go tonh Thay Thim | 340 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Nui Ta Cu | 360 km | 2.500.000 | 2.700.000 | 3.700.000 | |
HCM go to Duc Me Ta Pao Tanh Linh | 360 km | 2.700.000 | 2.900.000 | 3.900.000 | |
HCM go to TP. Phan Thiet | 400 km | 2.800.000 | 3.000.000 | 4.000.000 | |
HCM go to Hon Rom | 420 km | 2.800.000 | 3.000.000 | 4.000.000 | |
HCM go to Mui Ne | 420 km | 3.500.000 | 3.700.000 | 4.700.000 | |
HCM go to Co Thach | 550 km | 3.300.000 | 3.500.000 | 4.500.000 | |
Ninh Thuận | HCM go to Phan Rang | 660 km | 3.300.000 | 3.500.000 | 4.500.000 |
HCM go to Thap Cham | 660 km | 3.600.000 | 3.800.000 | 4.800.000 | |
HCM go to Nui Chua | 720 km | 4.100.000 | 4.300.000 | 5.300.000 | |
Khánh Hòa | HCM go to Cam Ranh | 760 km | 4.100.000 | 4.300.000 | 5.300.000 |
HCM go to Dao Binh Ba | 760 km | 4.100.000 | 4.300.000 | 5.300.000 | |
HCM go to Dao Binh Hung | 760 km | 4.500.000 | 4.700.000 | 5.700.000 | |
HCM go to TP. Nha Trang | 860 km | 4.800.000 | 5.000.000 | 6.000.000 | |
HCM go to Ninh Hoa | 900 km | 2.300.000 | 2.500.000 | 3.500.000 | |
Lâm Đồng | HCM go to Madagui | 300 km | 2.700.000 | 2.900.000 | 3.900.000 |
HCM go to Bao Loc | 400 km | 2.900.000 | 3.100.000 | 4.100.000 | |
HCM go to go to Linh | 460 km | 3.200.000 | 3.400.000 | 4.400.000 | |
HCM go to Duc Trong | 500 km | 3.500.000 | 3.700.000 | 4.700.000 | |
HCM go to Don Duong | 560 km | 3.900.000 | 4.100.000 | 5.100.000 | |
HCM go to Da Lat | 600 km | 2.900.000 | 3.100.000 | 4.100.000 | |
Đắk Nông | HCM go to Gia Nghia | 450 km | 3.200.000 | 3.400.000 | 4.400.000 |
HCM go to Dak Nong | 500 km | 3.800.000 | 4.000.000 | 5.000.000 | |
Đắk Lắk | HCM go to Buon Ma Thuot | 700 km | 3.900.000 | 4.100.000 | 5.100.000 |
HCM go to Buon Don | 720 km | 5.900.000 | 6.100.000 | 7.100.000 | |
Gia Lai – Kon Tum | HCM go to TP. Pleiku (Gia Lai) | 1000 km | 7.500.000 | 7.700.000 | 8.700.000 |
Top Reasons to Rent a Car in Ho Chi Minh City
1. Convenience
Taxis and ride-hailing apps are available, but nothing beats the comfort of having a private vehicle. With car hire Ho Chi Minh, you avoid waiting, get more privacy, and can plan your schedule freely.
2. Explore Beyond City Limits
Ho Chi Minh is a gateway to the Mekong Delta, Vung Tau, Cu Chi Tunnels, and more. Renting a car gives you the flexibility to visit nearby destinations without relying on inflexible tours.
3. Business Travel Made Easy
For corporate clients and business travelers, car rental in HCMC ensures timely transport between meetings, conferences, and accommodation.
4. Events & Weddings
DIDU offers luxury wedding cars and chauffeur services, perfect for couples who want a touch of class on their big day.

Types of Car Rental Services in Saigon
Car Rental with Driver in Ho Chi Minh
One of the most popular services is Ho Chi Minh car rental with driver. This is ideal for tourists unfamiliar with local traffic laws or those seeking a more relaxing experience. Our drivers are:
- Fluent in basic English
- Knowledgeable about local routes
- Punctual and professional
- Uniformed and friendly
Self-Drive Car Rental
Want more independence? Self-drive car rental in Ho Chi Minh City lets you travel at your own pace. You’ll need a valid international driving permit or Vietnamese license.
Monthly & Long-Term Rentals
For expats or those staying longer, monthly car rental in HCMC saves money and is highly convenient. DIDU offers special packages for:
- Business professionals
- Foreigners living in Vietnam
- Companies needing corporate fleet solutions
Airport Transfers
Need a ride from Tan Son Nhat International Airport? Our car rental Ho Chi Minh Airport service ensures you’re picked up on time with clear signage and safe travel.

Car Options at DIDU Travel
- 4-seaters: Toyota Vios, Honda City – ideal for couples, solo travelers
- 7-seaters: Toyota Fortuner, Innova – great for families
- 16-seaters: Ford Transit – best for groups, corporate delegations
- Luxury cars: Mercedes-Benz, BMW for weddings or VIP clients
- Chinese commercial cars: Available for trade fairs, logistics use
All vehicles are regularly maintained, equipped with AC, GPS, and clean interiors.
How to Book Car Rental in Vietnam Ho Chi Minh
Booking with DIDU is simple:
- Contact us via phone, Zalo, or email
- Provide your travel details: date, destination, rental duration
- Choose your car model and service type (with/without driver)
- Receive a quote and confirmation
- Pick up your car or get it delivered to your address
DIDU vs. Taxis in Ho Chi Minh: What’s Better?
Taxi Ho Chi Minh Options:
- Mai Linh
- Vinasun
- Grab, Gojek
While taxis are a viable option for short trips, they may not always be cost-effective or comfortable for long-distance travel or day tours. With car rental in Ho Chi Minh, you get:
- Fixed pricing (no surge pricing)
- Clean, private space
- No need to hail or wait
- Better safety and comfort
If you’re looking for a taxi in Saigon for airport transfers, it’s often cheaper and more reliable to book through DIDU.
Who Should Use Car Rental Services in Ho Chi Minh City?
Tourists
Perfect for sightseeing in comfort – no crowded buses or overpriced taxis.
Business Travelers
Punctual and reliable transport for your busy schedule.
Event Organizers
Weddings, MICE, exhibitions – we provide luxury and practical vehicle options.
Families
Traveling with kids? A private car offers safety, convenience, and comfort.
What Makes DIDU Travel Different?
- Top-notch reputation in the local and expat community
- Transparent pricing – no hidden charges
- Fleet variety from economy to luxury
- Multilingual support – English-speaking staff via Zalo/Phone
- 24/7 Customer Service for emergencies or late bookings
- Support for airport pick-up/drop-off with signage
- Flexible pickup & drop-off locations
Safety and Comfort at the Core
With traffic in Ho Chi Minh City being unpredictable, DIDU prioritizes safety:
- Vehicles are routinely serviced
- Drivers are trained and insured
- Emergency backup vehicles available
- In-car sanitization after every trip
Reviews from Happy Clients
“DIDU’s car hire Ho Chi Minh was excellent. They helped with airport pickup and even provided a local SIM card!” – John M., UK
“Rented a 7-seater for a family trip to the Mekong Delta. The driver was punctual, friendly, and knowledgeable. Highly recommend!” – Nguyen T., Hanoi
“Professional and elegant service. We booked a luxury car for our wedding, and DIDU delivered beyond expectations.” – Linh & Khoa, Saigon
See more: Price list for 16-seat car rental
Useful Tips for Car Rental in Vietnam Saigon
- Always carry your passport and driving license (if self-driving)
- Check fuel policy before confirming your booking
- Opt for a driver if you’re unfamiliar with local traffic
- Book early during Tet holidays or peak travel seasons
- Clarify tolls, parking, and overtime policies in advance
Areas We Serve
- Tan Binh, District 1, District 3, Phu Nhuan
- Binh Thanh, District 10, Go Vap
- Airport area and hotel pickup available
- Transfers to Vung Tau, Cu Chi, Can Tho, and more
Conclusion: Choose DIDU for Car Rental HCMC Services
Whether you’re looking for car rental HCMC, car hire Vietnam Ho Chi Minh, or a reliable taxi in Ho Chi Minh, DIDU Travel is your trusted partner. With competitive prices, professional drivers, and a diverse fleet, we’re proud to be one of the most recommended car rental services in the city.
Ready to Book?
Contact us today to get a quote or consultation:
- Phone: 08 79 133 733 – 0962 55 66 37 (Zalo)
- Email: Diduvn@gmail.com
- Address: 385 Cong Hoa, Ward 13, Tan Binh District, Ho Chi Minh City
- Facebook: https://www.facebook.com/diduvn
Experience travel your way with DIDU Travel – your number one choice for car rental in Ho Chi Minh City Vietnam!