Car Rental Ho Chi Minh – Reliable Car Hire & Taxi Services
When planning a trip to Vietnam, especially in a bustling metropolis like Ho Chi Minh City (also known as Saigon), transportation is one of the most crucial aspects to consider. Whether you’re traveling for business, leisure, or a special event, a reliable mode of transportation ensures your journey is smooth, safe, and enjoyable. That’s where DIDU TRAVEL CAR RENTAL SERVICE COMPANY comes in – the trusted provider for all your car rental in Ho Chi Minh City Vietnam needs.

From car rental in Vietnam Saigon to car hire Ho Chi Minh City, this article covers everything you need to know about navigating car rentals in southern Vietnam’s largest city.
Why Choose DIDU Travel for Car Rental in Ho Chi Minh?
DIDU Travel specializes in a wide array of car rental services:
- 4-seat, 7-seat, and 16-seat tourist car rentals
- Monthly car rental and corporate leasing
- Self-driving car rental for travelers who prefer freedom
- Luxury and wedding car rental for special occasions
- Chinese car rental for commercial use
- Professional car rental with driver in Ho Chi Minh City

With DIDU, whether you’re looking to rent a car in Ho Chi Minh City for airport transfers, business meetings, tourism, or events, you’ll find a solution that suits your needs.
Contact Information
- Address: 385 Cong Hoa, Ward 13, Tan Binh District, Ho Chi Minh City, Vietnam
- Email: Diduvn@gmail.com
- Phone: 08 79 133 733 – 0962 55 66 37 (Zalo)
- Facebook: DIDU Travel
Price List for 5-seat, 7-seat, 16-seat Car Rental in Ho Chi Minh City with Driver of DIDU Travel
Customers can refer to and proactively choose the appropriate route.
| No. | LOCATION | DURATION | km | Car 5-seater (VND) | Car 7-seater (VND) | Car 16-seater (VND) |
|---|---|---|---|---|---|---|
| I | HO CHI MINH CITY | |||||
| 1 | Airport | 1 day | 10 | 400.000 | 500.000 | 600.000 |
| 2 | City tour (4 hours / 50 km) | 1 day | 50 | 800.000 | 900.000 | 1.100.000 |
| 3 | City tour (8 hours / 100 km) | 1 day | 100 | 1.000.000 | 1.100.000 | 1.400.000 |
| 4 | Cu Chi | 1 day | 100 | 1.000.000 | 1.100.000 | 1.400.000 |
| 5 | Can Gio | 1 day | 130 | 1.200.000 | 1.300.000 | 1.500.000 |
| II | BINH DUONG | |||||
| 1 | Di An | 1 day | 50 | 1.100.000 | 1.200.000 | 1.500.000 |
| 2 | Thuy Chau Tourist Area | 1 day | 50 | 1.100.000 | 1.200.000 | 1.500.000 |
| 3 | Thu Dau Mot City | 1 day | 80 | 1.100.000 | 1.200.000 | 1.500.000 |
| 4 | VSIP Industrial Park 1 & 2 | 1 day | 80 | 1.100.000 | 1.200.000 | 1.500.000 |
| 5 | New Binh Duong City | 1 day | 80 | 1.100.000 | 1.200.000 | 1.500.000 |
| 6 | Dai Nam Tourist Area | 1 day | 80 | 1.100.000 | 1.200.000 | 1.500.000 |
| 7 | Tan Uyen | 1 day | 100 | 1.200.000 | 1.300.000 | 1.600.000 |
| 8 | Ben Cat | 1 day | 100 | 1.200.000 | 1.300.000 | 1.600.000 |
| 9 | Phu Giao | 1 day | 130 | 1.300.000 | 1.400.000 | 1.700.000 |
| 10 | Bau Bang | 1 day | 130 | 1.300.000 | 1.400.000 | 1.700.000 |
| 11 | Dau Tieng | 1 day | 170 | 1.500.000 | 1.600.000 | 1.800.000 |
| III | BINH PHUOC | |||||
| 1 | Chon Thanh | 1 day | 200 | 1.500.000 | 1.600.000 | 1.900.000 |
| 2 | Dong Xoai | 1 day | 200 | 1.500.000 | 1.600.000 | 1.900.000 |
| 3 | Binh Long | 1 day | 250 | 1.600.000 | 1.700.000 | 2.300.000 |
| 4 | Loc Ninh | 1 day | 260 | 1.600000 | 1.700.000 | 2.300.000 |
| 5 | Bu Dang | 1 day | 300 | 1.800.000 | 1.900.000 | 2.500.000 |
| 6 | Phuoc Long | 1 day | 300 | 1.800.000 | 1.900.000 | 2.500.000 |
| 7 | Bu Dop | 1 day | 350 | 2.000.000 | 2.100.000 | 2.600.000 |
| 8 | Bu Gia Map | 1 day | 400 | 2.200.000 | 2.300.000 | 2.800.000 |
| IV | TAY NINH | |||||
| 1 | Trang Bang | 1 day | 100 | 1.100.000 | 1.200.000 | 1.400.000 |
| 2 | Moc Bai Border Gate | 1 day | 150 | 1.200.000 | 1.300.000 | 1.600.000 |
| 3 | Go Dau | 1 day | 150 | 1.200.000 | 1.300.000 | 1.600.000 |
| 4 | Tay Ninh City | 1 day | 200 | 1.400.000 | 1.500.000 | 1.700.000 |
| 5 | Tay Ninh Holy See | 1 day | 200 | 1.400.000 | 1.500.000 | 1.700.000 |
| 6 | Long Hoa – Hoa Thanh | 1 day | 200 | 1.400.000 | 1.500.000 | 1.700.000 |
| 7 | Go Ken Pagoda | 1 day | 200 | 1.400.000 | 1.500.000 | 1.700.000 |
| 8 | Duong Minh Chau | 1 day | 200 | 1.400.000 | 1.500.000 | 1.700.000 |
| 9 | Chau Thanh (Tay Ninh) | 1 day | 220 | 1.400.000 | 1.500.000 | 1.700.000 |
| 10 | Ba Den Mountain | 1 day | 220 | 1.400.000 | 1.500.000 | 1.700.000 |
| 11 | Tan Chau Dong Pan | 1 day | 250 | 1.700.000 | 1.800.000 | 2.000.000 |
| 12 | Tan Bien – Xa Mat | 1 day | 260 | 1.800.000 | 1.900.000 | 2.100.000 |
| V | DONG NAI | |||||
| 1 | Bien Hoa | 1 day | 60 | 1.100.000 | 1.200.000 | 1.400.000 |
| 2 | Nhon Trach | 1 day | 70 | 1.100.000 | 1.200.000 | 1.400.000 |
| 3 | Lang Tre Viet | 1 day | 75 | 1.100.000 | 1.200.000 | 1.400.000 |
| 4 | Long Thanh | 1 day | 80 | 1.200.000 | 1.300.000 | 1.500.000 |
| 5 | Trang Bom | 1 day | 80 | 1.200.000 | 1.300.000 | 1.500.000 |
| 6 | Tri An | 1 day | 120 | 1.300.000 | 1.400.000 | 1.600.000 |
| 7 | Long Khanh | 1 day | 150 | 1.400.000 | 1.500.000 | 1.700.000 |
| 8 | Thong Nhat | 1 day | 170 | 1.400.000 | 1.500.000 | 1.700.000 |
| 9 | Cam My | 1 day | 180 | 1.400.000 | 1.500.000 | 1.700.000 |
| 10 | Nui Chua Chan (Gia Lao) | 1 day | 220 | 1.600.000 | 1.700.000 | 2.100.000 |
| 11 | Xuan Loc | 1 day | 220 | 1.600.000 | 1.700.000 | 2.100.000 |
| 12 | Dinh Quan | 1 day | 220 | 1.600.000 | 1.700.000 | 2.100.000 |
| 13 | Tan Phu – Phuong Lam | 1 day | 260 | 1.700.000 | 1.800.000 | 2.200.000 |
| 14 | Nam Cat Tien | 1 day | 300 | 1.800.000 | 1.900.000 | 2.300.000 |
| VI | VUNG TAU | |||||
| 1 | Phu My – Dai Tong Lam | 1 day | 100 | 1.100.000 | 1.200.000 | 1.500.000 |
| 2 | Tan Thanh | 1 day | 130 | 1.200.000 | 1.300.000 | 1.600.000 |
| 3 | Ba Ria | 1 day | 170 | 1.300.000 | 1.400.000 | 1.700.000 |
| 4 | Ngai Giao – Chau Duc | 1 day | 220 | 1.600.000 | 1.700.000 | 1.900.000 |
| 5 | Long Hai – Dinh Co | 1 day | 220 | 1.600.000 | 1.700.000 | 1.900.000 |
| 6 | Vung Tau City | 1 day | 220 | 1.600.000 | 1.700.000 | 1.900.000 |
| 7 | Ho Tram | 1 day | 250 | 1.600.000 | 1.700.000 | 1.900.000 |
| 8 | Ho Coc | 1 day | 250 | 1.600.000 | 1.700.000 | 1.900.000 |
| 9 | Binh Chau | 1 day | 280 | 1.800.000 | 1.900.000 | 2.300.000 |
| 10 | Xuyen Moc | 1 day | 280 | 1.800.000 | 1.900.000 | 2.300.000 |
| VII | LONG AN | |||||
| 1 | Ben Luc | 1 day | 60 | 1.100.000 | 1.200.000 | 1.400.000 |
| 2 | Duc Hoa – Hau Nghia | 1 day | 80 | 1.100.000 | 1.200.000 | 1.400.000 |
| 3 | Tan An | 1 day | 100 | 1.100.000 | 1.200.000 | 14000.00 |
| 4 | Duc Hue | 1 day | 120 | 1.100.000 | 1.200.000 | 1.400.000 |
| 5 | Tan Thanh | 1 day | 200 | 1.400.000 | 1.500.000 | 1.800.000 |
| 6 | Moc Hoa – Kien Tuong | 1 day | 240 | 1.700.000 | 1.800.000 | 2.000.000 |
| 7 | Vinh Hung | 1 day | 280 | 1.800.000 | 1.900.000 | 2.100.000 |
| VIII | DONG THAP | |||||
| 1 | My An – Thap Muoi | 1 day | 240 | 1.500.000 | 1.600.000 | 1.900.000 |
| 2 | Nha Man | 1 day | 280 | 1.600.000 | 1.700.000 | 2.100.000 |
| 3 | Sa Dec | 1 day | 290 | 1.600.000 | 1.700.000 | 2.100.000 |
| 4 | Cao Lanh | 1 day | 300 | 1.800.000 | 1.900.000 | 2.200.000 |
| 5 | Thanh Binh | 1 day | 320 | 1.800.000 | 1.900.000 | 2.200.000 |
| 6 | Tam Nong | 1 day | 350 | 1.800.000 | 1.900.000 | 2.200.000 |
| 7 | Hong Ngu | 1 day | 440 | 2.000.000 | 2.100.000 | 2.900.000 |
| IX | TIEN GIANG | |||||
| 1 | Go Cong | 1 day | 150 | 1.200.000 | 1.300.000 | 1.600.000 |
| 2 | My Tho City | 1 day | 150 | 1.200.000 | 1.300.000 | 1.600.000 |
| 3 | Chau Thanh | 1 day | 160 | 1.200.000 | 1.300.000 | 1.600.000 |
| 4 | Cho Gao | 1 day | 160 | 1.200.000 | 1.300.000 | 1.600.000 |
| 5 | Cai Lay | 1 day | 190 | 1.300.000 | 1.400.000 | 1.700.000 |
| 6 | Cai Be | 1 day | 220 | 1.400.000 | 1.500.000 | 1.900.000 |
| 7 | My Thuan | 1 day | 250 | 1.500.000 | 1.600.000 | 2.100.000 |
| X | BEN TRE | |||||
| 1 | Con Phung | 1 day | 160 | 1.300.000 | 1.400.000 | 1.700.000 |
| 2 | Chau Thanh | 1 day | 160 | 1.300.000 | 1.400.000 | 1.700.000 |
| 3 | Ben Tre City | 1 day | 180 | 1.300.000 | 1.400.000 | 1.700.000 |
| 4 | Giong Tom | 1 day | 220 | 1.400.000 | 1.500.000 | 1.900.000 |
| 5 | Mo Cay Nam | 1 day | 220 | 1.400.000 | 1.500.000 | 1.900.000 |
| 6 | Mo Cay Bac | 1 day | 220 | 1.400.000 | 1.500.000 | 1.900.000 |
| 7 | Binh Dai | 1 day | 250 | 1.500.000 | 1.600.000 | 2.100.000 |
| 8 | Ba Tri | 1 day | 250 | 1.500.000 | 1.600.000 | 2.100.000 |
| 9 | Thach Phu | 1 day | 280 | 1.500.000 | 1.600.000 | 2.300.000 |
| XI | AN GIANG | |||||
| 1 | Long Xuyen | 1 day | 380 | 2.100.000 | 2.200.000 | 2.600.000 |
| 2 | Cho Moi | 1 day | 400 | 2.100.000 | 2.200.000 | 2.600.000 |
| 3 | Tan Chau | 1 day | 420 | 2.200.000 | 2.300.000 | 2.700.000 |
| 4 | Tri Ton | 1 day | 500 | 2.500.000 | 2.600.000 | 2.900.000 |
| 5 | Nui Cam – Tinh Bien | 1 day | 500 | 2.500.000 | 2.600.000 | 2.900.000 |
| 6 | Chau Doc – Ba Chua Temple | 1 day | 550 | 2.700.000 | 2.800.000 | 3.500.000 |
| XII | CAN THO | |||||
| 1 | Can Tho City | 1 day | 350 | 2.000.000 | 2.100.000 | 2.600.000 |
| 2 | O Mon | 1 day | 380 | 2.100.000 | 2.200.000 | 2.700.000 |
| 3 | Thot Not | 1 day | 440 | 2.200.000 | 2.300.000 | 2.800.000 |
| 4 | Vinh Thach (Can Tho) | 1 day | 450 | 2.300.000 | 2.400.000 | 2.900.000 |
| 5 | Co Do | 1 day | 450 | 2.300.000 | 2.400.000 | 2.900.000 |
| XIII | VINH LONG | |||||
| 1 | Vinh Long City | 1 day | 260 | 1.600.000 | 1.700.000 | 2.000.000 |
| 2 | Tam Binh | 1 day | 300 | 1.700.000 | 1.800.000 | 2.100.000 |
| 3 | Mang Thit | 1 day | 300 | 1.700.000 | 1.800.000 | 2.100.000 |
| 4 | Vung Liem | 1 day | 300 | 1.700.000 | 1.800.000 | 2.100.000 |
| 5 | Tra On | 1 day | 360 | 1.800.000 | 1.900.000 | 2.400.000 |
| XIV | TRA VINH | |||||
| 1 | Cang Long | 1 day | 260 | 1.700.000 | 1.800.000 | 2.200.000 |
| 2 | Tra Vinh City | 1 day | 280 | 1.800.000 | 1.900.000 | 2.400.000 |
| 3 | Tieu Can | 1 day | 320 | 1.900.000 | 2.000.000 | 2.500.000 |
| 4 | Tra Cu | 1 day | 350 | 1.900.000 | 2.000.000 | 2.500.000 |
| 5 | Duyen Hai | 1 day | 380 | 2.200.000 | 2.300.000 | 2.700.000 |
| XV | KIEN GIANG | |||||
| 1 | Tan Hiep (Kien Giang) | 1 day | 450 | 2.600.000 | 2.700.000 | 3.100.000 |
| 2 | Rach Gia City | 1 day | 500 | 2.700.000 | 2.800.000 | 3.300.000 |
| 3 | Rach Soi | 1 day | 520 | 2.700.000 | 2.800.000 | 3.300.000 |
| 4 | Hon Dat | 1 day | 550 | 2.800.000 | 2.900.000 | 3.500.000 |
| 5 | U Minh Thuong | 1 day | 600 | 3.500.000 | 3.600.000 | 4.100.000 |
| 6 | Ha Tien | 1 day | 650 | 3.500.000 | 3.600.000 | 4.100.000 |
| XVI | HAU GIANG | |||||
| 1 | Nga Ba Cai Tac | 1 day | 380 | 2.200.000 | 2.300.000 | 2.800.000 |
| 2 | Nga Bay Town | 1 day | 400 | 2.200.000 | 2.300.000 | 2.800.000 |
| 3 | Phung Hiep – Cay Duong | 1 day | 400 | 2.200.000 | 2.300.000 | 2.800.000 |
| 4 | Vi Thanh Town | 1 day | 420 | 2.300.000 | 2.400.000 | 2.900.000 |
| 5 | Long My | 1 day | 450 | 2.300.000 | 2.400.000 | 2.900.000 |
| XVII | SOC TRANG | |||||
| 1 | Soc Trang City | 1 day | 440 | 2.200.000 | 2.300.000 | 2.600.000 |
| 2 | Long Phu | 1 day | 460 | 2.300.000 | 2.400.000 | 2.900.000 |
| 3 | Thanh Tri | 1 day | 530 | 2.600.000 | 2.700.000 | 3.300.000 |
| 4 | Vinh Chau Town | 1 day | 540 | 2.600.000 | 2.700.000 | 3.300.000 |
| XVIII | BAC LIEU | |||||
| 1 | Bac Lieu City | 1 day | 550 | 2.600.000 | 2.700.000 | 3.100.000 |
| 2 | Cha Diep Church (Tac Say) | 1 day | 600 | 3.100.000 | 3.200.000 | 3.500.000 |
| 3 | Cha Diep – Me Nam Hai | 1 day | 680 | 3.100.000 | 3.200.000 | 3.700.000 |
| XIX | CA MAU | |||||
| 1 | Ca Mau City | 1 day | 620 | 3.000.000 | 3.100.000 | 3.900.000 |
| 2 | Hon Da Bac – Song Doc | 1 day | 700 | 4.100.000 | 4.200.000 | 4.900.000 |
| 3 | Nam Can | 1 day | 750 | 4.100.000 | 4.200.000 | 4.900.000 |
| 4 | Cape Ca Mau | 1 day | 800 | 4.300.000 | 4.400.000 | 5.300.000 |
| XX | KHANH HOA | |||||
| 1 | Cam Ranh | 1 day | 760 | 3.900.000 | 4.000.000 | 4.600.000 |
| 2 | Binh Ba Island | 1 day | 760 | 3.900.000 | 4.000.000 | 4.600.000 |
| 3 | Binh Hung Island | 1 day | 760 | 3.900.000 | 4.000.000 | 4.600.000 |
| 4 | Nha Trang | 1 day | 860 | 4.200.000 | 4.300.000 | 5.300.000 |
| 5 | Ninh Hoa | 1 day | 900 | 4.700.000 | 4.800.000 | 5.800.000 |
| XXI | NINH THUAN | |||||
| 1 | Phan Rang | 1 day | 660 | 3.300.000 | 3.400.000 | 3.900.000 |
| 2 | Thap Cham | 1 day | 660 | 3.300.000 | 3.400.000 | 3.900.000 |
| 3 | Nui Chua | 1 day | 720 | 3.800.000 | 3.900.000 | 4.400.000 |
| XXII | BINH THUAN | |||||
| 1 | Ham Tan | 1 day | 260 | 1.800.000 | 1.900.000 | 2.400.000 |
| 2 | Lagi Cocobeach Camp | 1 day | 280 | 1.800.000 | 1.900.000 | 2.400.000 |
| 3 | Lagi – Cam Binh Beach | 1 day | 280 | 1.800.000 | 1.900.000 | 2.400.000 |
| 4 | Lagi | 1 day | 300 | 1.800.000 | 1.900.000 | 2.400.000 |
| 5 | Dinh Thay Thim | 1 day | 340 | 2.200.000 | 2.300.000 | 2.500.000 |
| 6 | Ta Cu | 1 day | 360 | 2.200.000 | 2.300.000 | 2.500.000 |
| 7 | Our Lady Ta Pao (Tanh Linh) | 1 day | 360 | 2.200.000 | 2.300.000 | 2.500.000 |
| 8 | Phan Thiet City | 1 day | 400 | 2.300.000 | 2.400.000 | 2.700.000 |
| 9 | Hon Rom | 1 day | 420 | 2.400.000 | 2.500.000 | 2.900.000 |
| 10 | Mui Ne | 1 day | 420 | 2.400.000 | 2.500.000 | 2.900.000 |
| 11 | Co Trach | 1 day | 550 | 3.200.000 | 3.300.000 | 3.900.000 |
| XXIII | GIA LAI | |||||
| 1 | Pleiku City | 1 day | 1000 | 5.800.000 | 5.900.000 | 6.900.000 |
| XXIV | KON TUM | |||||
| 1 | Kon Tum (region) | 1 day | 1200 | 7.300.000 | 7.400.000 | 8.000.000 |
| XXV | DAK LAK | |||||
| 1 | Buon Ma Thuot | 1 day | 700 | 3.300.000 | 3.400.000 | 4.100.000 |
| 2 | Buon Don | 1 day | 720 | 3.500.000 | 3.600.000 | 4.300.000 |
| XXVI | LAM DONG | |||||
| 1 | Madagui | 1 day | 300 | 2.000.000 | 2.100.000 | 2.400.000 |
| 2 | Bao Loc | 1 day | 400 | 2.300.000 | 2.400.000 | 2.700.000 |
| 3 | Di Linh | 1 day | 460 | 2.500.000 | 2.600.000 | 2.900.000 |
| 4 | Duc Trong | 1 day | 500 | 2.700.000 | 2.800.000 | 3.200.000 |
| 5 | Don Duong | 1 day | 560 | 3.100.000 | 3.200.000 | 3.600.000 |
| 6 | Da Lat | 1 day | 600 | 3.400.000 | 3.500.000 | 3.900.000 |
| XXVII | DAK NONG | |||||
| 1 | Gia Nghia | 1 day | 450 | 2.600.000 | 2.700.000 | 3.100.000 |
| 2 | Dak Nong | 1 day | 500 | 2.700.000 | 2.800.000 | 3.300.000 |
| XXVIII | DA NANG CITY | |||||
| 1 | Da Nang City | 1 day | 2000 | 12.800.000 | 12.900.000 | 13.900.000 |
| XXIX | HUE CITY | |||||
| 1 | Hue City | 1 day | 2200 | 14.800.000 | 14.900.000 | 15.900.000 |
Top Reasons to Rent a Car in Ho Chi Minh City
1. Convenience
Taxis and ride-hailing apps are available, but nothing beats the comfort of having a private vehicle. With car hire Ho Chi Minh, you avoid waiting, get more privacy, and can plan your schedule freely.
2. Explore Beyond City Limits
Ho Chi Minh is a gateway to the Mekong Delta, Vung Tau, Cu Chi Tunnels, and more. Renting a car gives you the flexibility to visit nearby destinations without relying on inflexible tours.
3. Business Travel Made Easy
For corporate clients and business travelers, car rental in HCMC ensures timely transport between meetings, conferences, and accommodation.
4. Events & Weddings
DIDU offers luxury wedding cars and chauffeur services, perfect for couples who want a touch of class on their big day.

Types of Car Rental Services in Saigon
Car Rental with Driver in Ho Chi Minh
One of the most popular services is Ho Chi Minh car rental with driver. This is ideal for tourists unfamiliar with local traffic laws or those seeking a more relaxing experience. Our drivers are:
- Fluent in basic English
- Knowledgeable about local routes
- Punctual and professional
- Uniformed and friendly
Self-Drive Car Rental
Want more independence? Self-drive car rental in Ho Chi Minh City lets you travel at your own pace. You’ll need a valid international driving permit or Vietnamese license.
Monthly & Long-Term Rentals
For expats or those staying longer, monthly car rental in HCMC saves money and is highly convenient. DIDU offers special packages for:
- Business professionals
- Foreigners living in Vietnam
- Companies needing corporate fleet solutions
Airport Transfers
Need a ride from Tan Son Nhat International Airport? Our car rental Ho Chi Minh Airport service ensures you’re picked up on time with clear signage and safe travel.

Car Options at DIDU Travel
- 4-seaters: Toyota Vios, Honda City – ideal for couples, solo travelers
- 7-seaters: Toyota Fortuner, Innova – great for families
- 16-seaters: Ford Transit – best for groups, corporate delegations
- Luxury cars: Mercedes-Benz, BMW for weddings or VIP clients
- Chinese commercial cars: Available for trade fairs, logistics use
All vehicles are regularly maintained, equipped with AC, GPS, and clean interiors.
How to Book Car Rental in Vietnam Ho Chi Minh
Booking with DIDU is simple:
- Contact us via phone, Zalo, or email
- Provide your travel details: date, destination, rental duration
- Choose your car model and service type (with/without driver)
- Receive a quote and confirmation
- Pick up your car or get it delivered to your address
DIDU vs. Taxis in Ho Chi Minh: What’s Better?
Taxi Ho Chi Minh Options:
- Mai Linh
- Vinasun
- Grab, Gojek
While taxis are a viable option for short trips, they may not always be cost-effective or comfortable for long-distance travel or day tours. With car rental in Ho Chi Minh, you get:
- Fixed pricing (no surge pricing)
- Clean, private space
- No need to hail or wait
- Better safety and comfort
If you’re looking for a taxi in Saigon for airport transfers, it’s often cheaper and more reliable to book through DIDU.
Who Should Use Car Rental Services in Ho Chi Minh City?
Tourists
Perfect for sightseeing in comfort – no crowded buses or overpriced taxis.
Business Travelers
Punctual and reliable transport for your busy schedule.
Event Organizers
Weddings, MICE, exhibitions – we provide luxury and practical vehicle options.
Families
Traveling with kids? A private car offers safety, convenience, and comfort.
What Makes DIDU Travel Different?
- Top-notch reputation in the local and expat community
- Transparent pricing – no hidden charges
- Fleet variety from economy to luxury
- Multilingual support – English-speaking staff via Zalo/Phone
- 24/7 Customer Service for emergencies or late bookings
- Support for airport pick-up/drop-off with signage
- Flexible pickup & drop-off locations
Safety and Comfort at the Core
With traffic in Ho Chi Minh City being unpredictable, DIDU prioritizes safety:
- Vehicles are routinely serviced
- Drivers are trained and insured
- Emergency backup vehicles available
- In-car sanitization after every trip
Reviews from Happy Clients
“DIDU’s car hire Ho Chi Minh was excellent. They helped with airport pickup and even provided a local SIM card!” – John M., UK
“Rented a 7-seater for a family trip to the Mekong Delta. The driver was punctual, friendly, and knowledgeable. Highly recommend!” – Nguyen T., Hanoi
“Professional and elegant service. We booked a luxury car for our wedding, and DIDU delivered beyond expectations.” – Linh & Khoa, Saigon
See more: Price list for 16-seat car rental
Useful Tips for Car Rental in Vietnam Saigon
- Always carry your passport and driving license (if self-driving)
- Check fuel policy before confirming your booking
- Opt for a driver if you’re unfamiliar with local traffic
- Book early during Tet holidays or peak travel seasons
- Clarify tolls, parking, and overtime policies in advance
Areas We Serve
- Tan Binh, District 1, District 3, Phu Nhuan
- Binh Thanh, District 10, Go Vap
- Airport area and hotel pickup available
- Transfers to Vung Tau, Cu Chi, Can Tho, and more
Conclusion: Choose DIDU for Car Rental HCMC Services
Whether you’re looking for car rental HCMC, car hire Vietnam Ho Chi Minh, or a reliable taxi in Ho Chi Minh, DIDU Travel is your trusted partner. With competitive prices, professional drivers, and a diverse fleet, we’re proud to be one of the most recommended car rental services in the city.
Ready to Book?
Contact us today to get a quote or consultation:
- Phone: 08 79 133 733 – 0962 55 66 37 (Zalo)
- Email: Diduvn@gmail.com
- Address: 385 Cong Hoa, Ward 13, Tan Binh District, Ho Chi Minh City
- Facebook: https://www.facebook.com/diduvn
Experience travel your way with DIDU Travel – your number one choice for car rental in Ho Chi Minh City Vietnam!
